TIDY TOWNS
"Caring for our environment"
LISLEVANE: CORK WEST - Category A
CONGRATULATIONS EVERYONE - A GREAT RESULT FOR THE WHOLE COMMUNITY
| Max Mark | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Overall Development Approach | 50 | 34 | 36 | 37 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 |
| The Built Environment | 50 | 24 | 28 | 28 | 30 | 31 | 31 | 32 | 33 | 35 | 38 | 40 |
| Landscaping | 50 | 24 | 25 | 26 | 27 | 27 | 33 | 34 | 36 | 38 | 38 | 40 |
| Wildlife & Natural Amenities | 50 | 15 | 18 | 19 | 19 | 20 | 21 | 22 | 22 | 22 | 22 | 24 |
| Litter Control | 50 | 30 | 28 | 32 | 33 | 33 | 33 | 32 | 30 | 30 | 34 | 35 |
| Waste Minimisation | 20 | n/a | n/a | n/a | n/a | n/a | n/a | 10 | 11 | 12 | 12 | 12 |
| Tidiness | 30 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 20 | 20 |
| Residential Areas | 40 | 21 | 22 | 23 | 23 | 23 | 23 | 24 | 25 | 25 | 26 | 26 |
| Roads,Streets & Back Areas | 50 | 25 | 25 | 26 | 27 | 27 | 27 | 32 | 32 | 32 | 33 | 34 |
| General Impression | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| TOTAL MARK | 400 | 197 | 207 | 217 | 225 | 228 | 239 | 256 | 260 | 265 | 276 | 284 |

Home